 |
 |
 |
 |
 |
 |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level | Build Cost | Build Time | Hitpoints | Unit Capacity |
1 | 10,000 | 5s | 6,000 | 30 |
2 | 550,000 | 1d | 9,000 | 37 |
3 | 700,000 | 2d | 10,500 | 44 |
4 | 1,500,000 | 4d | 12,000 | 51 |
5 | 3,000,000 | 6d | 13,500 | 58 |
6 | 4,000,000 | 1w 3d | 15,000 | 65 |
Equipment Tier 1 |
|
     |
|
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Frags | 40 | 20 | 40 | 60 | 100 | 140 | 200 | 260 | 360 | 440 |
Duration | 0s | 15m | 1h | 3h 30m | 8h | 1d | 2d | 3d 12h | 5d | 1w 1d |
Boost | 75% | 80% | 86% | 92% | 99% | 105% | 112% | 119% | 127% | 134% |
|
Equipment Tier 2 |
|
   
    |
|
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Frags | 30 | 15 | 30 | 45 | 75 | 105 | 150 | 195 | 270 | 330 |
Duration | 0s | 30m | 1h 30m | 5h | 10h | 1d 12h | 2d 12h | 3d 12h | 5d | 1w 1d |
Boost | 75% | 80% | 86% | 92% | 99% | 105% | 112% | 119% | 127% | 134% |
|
Equipment Tier 3 |
|
     |  |
   |    |
  |   |
 |   
   |
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Frags | 20 | 10 | 20 | 30 | 50 | 70 | 100 | 130 | 180 | 220 |
Duration | 0s | 45m | 2h | 6h | 12h | 2d | 3d | 5d | 1w | 1w 3d |
Boost | |
   | 77% | 85% | 94% | 104% | 115% | 126% | 137% | 148% | 160% | 172% |
   | 63% | 70% | 78% | 87% | 96% | 106% | 116% | 126% | 136% | 147% |
 | 125% 10s | 139% 10s | 156% 8s | 174% 8s | 192% 6s | 212% 6s | 231% 5s | 252% 5s | 272% 4.5s | 293% 4.5s |
 | 121% | 135% | 151% | 169% | 187% | 207% | 226% | 246% | 266% | 287% |
 | 152% | 167% | 186% | 206% | 227% | 249% | 271% | 294% | 317% | 340% |
 | 270% | 294% | 321% | 351% | 381% | 414% | 446% | 480% | 514% | 548% |
 | 60% | 64% | 68% | 74% | 78% | 82% | 86% | 92% | 96% | 100% |
|
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|
 | Chewbecca |
| 38% | 42% | 46% | 51% | 56% | 61% | 66% | 72% | 77% | 83% |
 | R2D2 |
| 500% 621dm | 522% 676 | 544% 733 | 567% 817 | 589% 913 | 611% 1004 | 633% 1089 | 656% 1179 | 678% 1276 | 700% 1380 |
 | Jetpack |
| 90% | 98% | 108% | 118% | 129% | 140% | 152% | 163% | 175% | 188% |
 | Sharpshooter |
| 49% | 53% | 58% | 64% | 69% | 75% | 81% | 87% | 93% | 100% |
|
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|
 | Barracks Soldier |
| 45s L5 | 43s L5 | 41s L6 | 39s L6 | 37s L7 | 34s L7 | 32s L8 | 30s L8 | 28s L9 | 26s L10 |
 | Barracks Bantha |
| 50s L7 | 48s L7 | 47s L7 | 45s L7 | 44s L8 | 42s L8 | 41s L8 | 39s L8 | 38s L9 | 36s L9 |
 | Barracks Vanguard |
| 42s L8 | 41s L8 | 39s L8 | 38s L8 | 36s L9 | 35s L9 | 33s L9 | 32s L9 | 30s L10 | 29s L10 |
 | Factory Bike |
| 44s L1 | 42s L1 | 40s L1 | 39s L2 | 37s L2 | 35s L2 | 33s L3 | 32s L3 | 30s L3 | 28s L3 |
 | Factory Skiff |
| 38s L2 | 37s L2 | 35s L2 | 34s L3 | 33s L3 | 31s L3 | 30s L4 | 29s L4 | 27s L4 | 26s L4 |
|
|
|